Cheapest electricity supplier in Belgium — 2026
Compare electricity suppliers in Belgium for a typical household (3,500 kWh/year): annual cost, price per kWh, contract type and energy source.
All electricity plans, compared
11 plans · Typical profile 3,500 kWh/year · ref. Wallonia · August 2026
| Supplier & plan | Annual cost | Price per kWh | Contract type | Source | Fixed fee | Regions | Commitment | |
|---|---|---|---|---|---|---|---|---|
| Ecopower — Groene Burgerstroom★ Best price | €1,252 /yr | ~0.1180 € | Variable | 100% Belgian green (co-op) | Included | Flanders | Co-op shares | View offer |
| Ecofix — Flexy Online | €1,253 /yr | 0.1203 € | Variable | Standard | €26.73/year | Wallonia | No commitment | View offer |
| Luminus — BasicFlex Online | €1,302 /yr | 0.1302 € | Variable | Mix (green option) | €41.73/year | National | No commitment | View offer |
| OCTA+ — Flux | €1,315 /yr | 0.1219 € | Variable | Standard | €81.73/year | Wallonia · Flanders | No commitment | View offer |
| DATS 24 — Green ElectricityGreen plan | €1,318 /yr | 0.1308 € | Variable | 100% Belgian green | €55.23/year | National | No commitment | View offer |
| Cociter — Variable ElectricityGreen plan | €1,343 /yr | 0.1334 € | Variable | 100% Walloon wind | €69.73/year | Wallonia | Co-op share | View offer |
| ENGIE — Basic Online | €1,344 /yr | 0.1430 € | Variable | Mix (green option) | €36.73/year | National | 1 month | View offer |
| TotalEnergies — myEssential VariableGreen plan | €1,347 /yr | 0.1397 € | Variable | Green (guarantees of origin) | €51.73/year | National | No commitment | View offer |
| Mega — Online FlexGreen plan | €1,368 /yr | 0.1492 € | Variable | 100% green | €21.20/year | National | 2 years | View offer |
| Bolt — Plenty VariableGreen plan | €1,385 /yr | 0.1400 € | Variable | 100% green, local | €88.60/year | National | No commitment | View offer |
| Eneco — Sun & Wind FlexGreen plan | €1,398 /yr | 0.1458 € | Variable | 100% renewable | €81.73/year | National | No commitment | View offer |
Cheapest in August 2026: Ecofix Flexy Online (~€1,253/year, 0.1203 €/kWh) for Wallonia, down slightly (−€8) on July. Main move of the month: Mega Online Flex climbs back to ~€1,368/year (0.1492 €/kWh, fixed fee cut to €21.20/year) and slips from 6th to 9th place. Ecopower (Flemish co-op, ~€1,252) is still the cheapest overall but operates only in Flanders. Ecopower and Cociter require a co-op stake. The other tracked offers are carried over, with no August tariff sheet published yet. For reference, the median Walloon contract costs ~€1,391/year (0.3974 €/kWh all-in). Variable prices — check before subscribing.
Indicative prices from June 2026 (sources: CREG, CallMePower, Selectra). Energy prices change every month — always check the current offer with the supplier.
Not sure which plan?
Answer a few questions to find the electricity plan that fits your home.