Cheapest electricity supplier in Belgium — 2026
Compare electricity suppliers in Belgium for a typical household (3,500 kWh/year): annual cost, price per kWh, contract type and energy source.
All electricity plans, compared
11 plans · Typical profile 3,500 kWh/year · ref. Wallonia · September 2026
| Supplier & plan | Annual cost | Price per kWh | Contract type | Source | Fixed fee | Regions | Commitment | |
|---|---|---|---|---|---|---|---|---|
| Ecopower — Groene Burgerstroom★ Best price | €1,252 /yr | 0.1488 € | Variable | 100% Belgian green (co-op) | Included | Flanders | Co-op shares | View offer |
| DATS 24 — Green ElectricityGreen plan | €1,284 /yr | 0.1277 € | Variable | 100% Belgian green | €38.50/year | National | No commitment | View offer |
| Ecofix — Flexy Online | €1,315 /yr | 0.1443 € | Variable | Standard | €10.00/year | Wallonia | No commitment | View offer |
| Cociter — Variable ElectricityGreen plan | €1,333 /yr | 0.1501 € | Variable | 100% Walloon wind | €69.73/year | Wallonia | Co-op share | View offer |
| Mega — Online FlexGreen plan | €1,368 /yr | 0.1495 € | Variable | 100% green | €59.13/year | National | 2 years | View offer |
| Luminus — BasicFlex Online | €1,371 /yr | 0.1564 € | Variable | Mix (green option) | €41.73/year | National | No commitment | View offer |
| OCTA+ — Flux | €1,409 /yr | 0.1487 € | Variable | Standard | €81.73/year | Wallonia · Flanders | No commitment | View offer |
| TotalEnergies — myEssential VariableGreen plan | €1,425 /yr | 0.1666 € | Variable | Green (guarantees of origin) | €51.73/year | National | No commitment | View offer |
| ENGIE — Basic Online | €1,431 /yr | 0.1741 € | Variable | Mix (green option) | €20.00/year | National | 1 month | View offer |
| Bolt — Plenty VariableGreen plan | €1,462 /yr | 0.1758 € | Variable | 100% green, local | €64.61/year | National | No commitment | View offer |
| Eneco — Sun & Wind FlexGreen plan | €1,467 /yr | 0.1703 € | Variable | 100% renewable | €65.00/year | National | No commitment | View offer |
Cheapest in September 2026: DATS 24 Green Electricity (~€1,284/year, 0.1277 €/kWh) in Wallonia, taking the top spot from Ecofix. The month is marked by a broad rise in the energy component: Ecofix Flexy Online moves from 0.1203 to 0.1443 €/kWh (~€1,315/year, +€62), ENGIE Basic Online to 0.1741 €/kWh (~€1,431/year, +€87), OCTA+ Flux to ~€1,409/year and Eneco Sun & Wind Flex to ~€1,467/year (+€69). Cociter (~€1,333) and Mega (~€1,368) hold up better and gain places. Ecopower (Flemish co-op, ~€1,252) is still the cheapest overall but operates only in Flanders. Ecopower and Cociter require a co-op stake. Note: since 1 August 2026, DATS 24 has transferred its electricity and gas customer portfolio to EnergyVision, which now handles supply. The energy price per kWh ranges this month from 0.1060 € to 0.2377 € in Wallonia. Variable prices — check before subscribing.
Indicative prices from June 2026 (sources: CREG, CallMePower, Selectra). Energy prices change every month — always check the current offer with the supplier.
Not sure which plan?
Answer a few questions to find the electricity plan that fits your home.