Cheapest electricity supplier in Belgium — 2026
Compare electricity suppliers in Belgium for a typical household (3,500 kWh/year): annual cost, price per kWh, contract type and energy source.
All electricity plans, compared
11 plans · Typical profile 3,500 kWh/year · ref. Wallonia · June 2026
| Supplier & plan | Annual cost | Price per kWh | Contract type | Source | Fixed fee | Regions | Commitment | |
|---|---|---|---|---|---|---|---|---|
| Ecofix — Flexy Online★ Best price | €1,243 /yr | 0.1174 € | Variable | Standard | €26.73/year | Wallonia | No commitment | View offer |
| Ecopower — Groene BurgerstroomGreen plan | €1,252 /yr | ~0.1180 € | Variable | 100% Belgian green (co-op) | Included | Flanders | Co-op shares | View offer |
| Luminus — BasicFlex Online | €1,283 /yr | 0.1248 € | Variable | Mix (green option) | €41.73/year | National | No commitment | View offer |
| OCTA+ — Flux | €1,296 /yr | 0.1165 € | Variable | Standard | €81.73/year | Wallonia · Flanders | No commitment | View offer |
| Cociter — Variable ElectricityGreen plan | €1,326 /yr | 0.1297 € | Variable | 100% Walloon wind | €69.73/year | Wallonia | Co-op share | View offer |
| Mega — Online FlexGreen plan | €1,354 /yr | 0.1321 € | Variable | 100% green | ~€59/year | National | 2 years | View offer |
| ENGIE — Basic Online | €1,358 /yr | 0.1430 € | Variable | Mix (green option) | €36.73/year | National | 1 month | View offer |
| TotalEnergies — myEssential VariableGreen plan | €1,358 /yr | 0.1340 € | Variable | Green (guarantees of origin) | €51.73/year | National | No commitment | View offer |
| Bolt — Plenty VariableGreen plan | €1,363 /yr | 0.1343 € | Variable | 100% green, local | €88.60/year | National | No commitment | View offer |
| DATS 24 — Green ElectricityGreen plan | €1,367 /yr | 0.1449 € | Variable | 100% Belgian green | €55.23/year | National | No commitment | View offer |
| Eneco — Sun & Wind FlexGreen plan | €1,414 /yr | 0.1405 € | Variable | 100% renewable | €81.73/year | National | No commitment | View offer |
Cheapest in June 2026: Ecofix (~€1,243/year), closely followed by the Ecopower co-op (Flanders). In Wallonia, the citizen co-op Cociter offers 100% Walloon wind power. ENGIE Electrabel, the market leader, stays pricier on its base plan. In Brussels, Brusol offers the best rate (~€1,273/year). Note: Ecopower and Cociter require a co-op stake. Variable prices — check before subscribing.
Indicative prices from June 2026 (sources: CREG, CallMePower, Selectra). Energy prices change every month — always check the current offer with the supplier.
Not sure which plan?
Answer a few questions to find the electricity plan that fits your home.